| Reference Number | Title | Closing date | Contract awarded to | Value |
|---|---|---|---|---|
| RFT 21-18/19 | Dampier Palms Pavilion Refurbishment | 20 Dec 18 | Mitie Construction Pty Ltd | |
| EOI 16-18/19 | Inter-Regional Flight Proposal | 12 Dec 18 | ACCEPTABLE TENDERERS | |
| RFT 14-18/19 | Leachate Extraction System - 7 Mile Waste Facility | 12 Dec 18 | Run Energy Pty Ltd | |
| RFT 17-18/19 | Dampier Road Pedestrian Bridge - Stage 5 | 10 Dec 18 | D & S WELLS (WA) Pty Ltd | |
| RFT 18-18/19 | DCH Dehumidification Units | 05 Dec 18 | Burke Air Pty Ltd | |
| RFT 13-18/19 | Curatorial Services for Public Art Installations | 28 Nov 18 | Element Advisory Pty Ltd | |
| RFT 09-18/19 | Dampier Palms - Public Art Commission | 28 Nov 18 | Engage Create Connect | |
| RFT 08-18/19 | Welcome Park - Landscape Construction | 23 Nov 18 | GBSC Yurra Pty ltd | |
| RFT 10-18/19 | Primary Waste Shredder | 14 Nov 18 | CSS EQUIPMENT | |
| RFT 06-18/19 | Use of Lot 361 (5) Mulga Way, WIckham for GP Medical Services | 07 Nov 18 | NO TENDERS RECEIVED | |
| RFT 05-18/19 | Village Road Culvert Upgrade Works | 07 Nov 18 | TCD Civil Construction | |
| RFT 03-18/19 | Mooligunn Road Reconstruction | 19 Oct 18 | Karratha Earthmoving & Sand Supplies | |
| RFT 13-17/18 | Wickham Squash Courts Refurbishment | 18 Oct 18 | Mitie Construction Pty Ltd | |
| RFT 01-18/19 | Tree Pruning | 12 Oct 18 | Lockwright Holdings Pty Ltd (North West Tree Services) | |
| EOI 04-18/19 | Welcome Park Public Art | 12 Sep 18 | NO ACCEPTABLE TENDERERS | |
| RFT 02-18/19 | Sweeping of Roads, Paths, Pavements and Specialised Cleaning | 12 Sep 18 | Contract 1 - Street Sweeping Cleanaway Waste Management Contract 2 - Specialised Cleaning Blue Hat T/A Damel Cleaning Services |
|
| RFT 42-17/18 | Dampier Palms - Public Art Commission | 29 Aug 18 | ACCEPTABLE TENDERERS 1. Engage Create Connect 2. Johanna Hoyne 3. Perina & Domahidy |
|
| RFT 38-17/18 | Karratha Water Tanks Art Activation Commission | 18 Jul 18 | NO ACCEPTABLE TENDERERS | |
| RFT 40-17/18 | Red Earth Arts Precinct Liquor Contract | 25 Jun 18 | NO TENDERS RECEIVED | |
| RFT 36-17/18 | Sweeping of Roads, Paths, Pavements and Specialised Cleaning | 24 May 18 | Tender Number discontinued |
Tenders register
Pagination
- Previous page
- Page 8