Project Overview
The City of Karratha recognises the wide range of benefits that footpaths bring to communities. This includes promoting health and wellbeing to strengthening community connections, improving access to local amenities and offering affordable transport options.
The City has developed a Footpath Strategy to strategically identify, prioritise and deliver new pathway infrastructure improvements across the City. This strategy supports the City’s vision outlined in the Strategic Community Plan 2020–2030, to become Australia’s most liveable regional city.
Project Background
Over the past 10 years, the City of Karratha has experienced significant population growth of 30 per cent, servicing a pronominally young and family-oriented demographic, with 65.9 per cent of families raising children and an average resident age of 32. Population growth, along with a young and active population, highlights the need for infrastructure that supports safe, efficient, and connected movement across the city.
The strategy is providing a long-term plan designed to improve and expand pedestrian pathways across the City. It focuses on improving safety and accessibility, connectivity, mobility, sustainability, and the health & wellbeing of the City’s residents.
The following list provides an overview and status of footpath works in progress:
Footpath Works:
Expected work commencement timeframe | Location | Work | Progress Status |
24/25 | Hampton Street, Roebourne | New Footpath Construction | Project complete |
24/25 | Crawford Way, Roebourne | New Footpath Construction | Project complete |
24/25 | Nelley Way, Wickham | New Footpath Construction | Project complete |
24/25 | Queen Street, Roebourne | New Footpath Construction | On track for delivery in 25/26 |
24/25 | Cleaverville Road, Roebourne | New Footpath Construction | On track for delivery in 25/26 |
24/25 | Ridley Street, Bulgarra | New Footpath Construction | On track for delivery in 25/26 |
25/26 | Blinco Road, Pegs Creek | New Footpath Construction | On track for delivery in 25/26 |
25/26 | Shadwick Drive, Millars Well | New Footpath Construction | On track for delivery in 25/26 |
25/26 | Strickland Drive, Millars Well | New Footpath Construction | On track for delivery in 25/26 |
25/26 | Goshawk Circle, Nickol | New Footpath Construction | On track for delivery in 25/26 |
25/26 | Enderby Street, Nickol | New Footpath Construction | On track for delivery in 25/26 |
25/26 | Namatjira Road, Dampier | New Footpath Construction | On track for delivery in 25/26 |
25/26 | Degrey Place, Karratha | Footpath Renewal | On track for delivery in 25/26 |
25/26 | Kwong Close, Millars Well | Footpath Renewal | On track for delivery in 25/26 |
25/26 | Warrier Street, Bulgarra | Footpath Renewal | On track for delivery in 25/26 |
25/26 | Rosewood Place, Wickham | Footpath Renewal | On track for delivery in 25/26 |
Funded Works
The following footpath projects have been jointly funded by the City and the State Government as part of the WA Bicycle Network Grants Program:
- Nelley Way, Wickham
- Queen Street, Roebourne
- Cleaverville Road, Roebourne
Read the full Footpath Strategy 2018 – 2028 report below.
Read the full Strategic Community Plan 2020–2030 report below.
To report damage to Council footpaths, visit the City's online reporting tool, Report It.